Turkey & Vegetable Raw Dog Food BARF Model | Lean Protein, Grain-Free, Complete & Balanced
$195.00
Unit price perBenefits:
-
🦃 USDA Turkey – a lean, high-quality protein source
-
🥦 Whole vegetables for antioxidants, fiber & vitamins
-
❄️ Raw & frozen to preserve 100% natural nutrients
-
🚫 Grain-free, filler-free, and free from artificial ingredients
-
✅ Complete & balanced for daily feeding (AAFCO certified)
-
🐾 Great for dogs with allergies or weight concerns
K9 Kraving Turkey & Vegetable Raw Dog Food features USDA-inspected turkey combined with a colorful blend of nutrient-rich vegetables to deliver a complete and balanced raw diet. Turkey is a naturally lean protein, making this formula an excellent choice for weight management, active dogs, or pups with food sensitivities.
Packed with essential vitamins, minerals, and natural enzymes, this grain-free recipe supports digestion, boosts immunity, and promotes a healthy skin and coat. Flash-frozen to lock in freshness and nutrition, K9 Kraving gives your dog the raw feeding benefits of improved energy, better digestion, and overall wellness.
Ingredients:
Turkey, Turkey Organs (Heart, Gizzards & Liver), Turkey Bone, Fresh Whole Vegetables (Broccoli, Carrots, Sweet Potatoes), Shell-less Hydrolyzed Egg Powder, Patented Vitamin Mix, Patented Mineral & Trace Mineral Mix
Guaranteed Analysis:
Feeding Guide
Raw and freeze-dried food, fed as 2 meals per day.
| Dog's weight | Per day | Per meal | 30 days |
|---|---|---|---|
| 5 lb | 2 oz | 1 oz | 3.8 lb |
| 10 lb | 4 oz | 2 oz | 7.5 lb |
| 15 lb | 6 oz | 3 oz | 11.3 lb |
| 20 lb | 8 oz | 4 oz | 15 lb |
| 25 lb | 10 oz | 5 oz | 18.8 lb |
| 30 lb | 12 oz | 6 oz | 22.5 lb |
| 35 lb | 14 oz | 7 oz | 26.3 lb |
| 40 lb | 1 lb | 8 oz | 30 lb |
| 45 lb | 1 lb 2 oz | 9 oz | 33.8 lb |
| 50 lb | 1 lb 4 oz | 10 oz | 37.5 lb |
| 55 lb | 1 lb 6 oz | 11 oz | 41.3 lb |
| 60 lb | 1 lb 8 oz | 12 oz | 45 lb |
| 65 lb | 1 lb 10 oz | 13 oz | 48.8 lb |
| 70 lb | 1 lb 12 oz | 14 oz | 52.5 lb |
| 75 lb | 1 lb 14 oz | 15 oz | 56.3 lb |
| 80 lb | 2 lb | 1 lb | 60 lb |
| 85 lb | 2 lb 2 oz | 1 lb 1 oz | 63.8 lb |
| 90 lb | 2 lb 4 oz | 1 lb 2 oz | 67.5 lb |
| 95 lb | 2 lb 6 oz | 1 lb 3 oz | 71.3 lb |
| 100 lb | 2 lb 8 oz | 1 lb 4 oz | 75 lb |
| Dog's weight | Per day | Per meal | 30 days |
|---|---|---|---|
| 5 lb | 0.5 oz | 0.3 oz | 0.9 lb |
| 10 lb | 1 oz | 0.5 oz | 1.9 lb |
| 15 lb | 1.5 oz | 0.8 oz | 2.8 lb |
| 20 lb | 2 oz | 1 oz | 3.8 lb |
| 25 lb | 2.5 oz | 1.3 oz | 4.7 lb |
| 30 lb | 3 oz | 1.5 oz | 5.6 lb |
| 35 lb | 3.5 oz | 1.8 oz | 6.6 lb |
| 40 lb | 4 oz | 2 oz | 7.5 lb |
| 45 lb | 4.5 oz | 2.3 oz | 8.4 lb |
| 50 lb | 5 oz | 2.5 oz | 9.4 lb |
| 55 lb | 5.5 oz | 2.8 oz | 10.3 lb |
| 60 lb | 6 oz | 3 oz | 11.3 lb |
| 65 lb | 6.5 oz | 3.3 oz | 12.2 lb |
| 70 lb | 7 oz | 3.5 oz | 13.1 lb |
| 75 lb | 7.5 oz | 3.8 oz | 14.1 lb |
| 80 lb | 8 oz | 4 oz | 15 lb |
| 85 lb | 8.5 oz | 4.3 oz | 15.9 lb |
| 90 lb | 9 oz | 4.5 oz | 16.9 lb |
| 95 lb | 9.5 oz | 4.8 oz | 17.8 lb |
| 100 lb | 10 oz | 5 oz | 18.8 lb |
Starting point
Amounts are estimates based on about 2.5% of body weight per day, divided into two meals.
Transition gradually
Introduce the new food slowly. Adjust portions according to your dog's body condition and activity level.
Rehydrating freeze-dried
Add water equal to 1 to 2 times the freeze-dried food's weight. Allow it to absorb before serving.
General guidance only. Individual needs vary.


